XeBo 600 x 1200
Basic kits with cover - Steel cover, concrete-lined
9D2D2X3Q8Q
| Clear dimensions (internal) | 600 x 1200 mm |
|
|---|---|---|
| Outer dimensions | 790 x 1320 mm |
|
| Abdeckung (gesamt) | 178,0 kg |
|
| Deckel (pro Stück) | 78,0 kg |
|
| Steel frame | 22,0 kg |
|
| Frame 250 mm (per item) | 14,0 kg |
|
| Base plate (optionally) | 4,0 kg |
|
Basic kits with cover - Cast iron (ductile) cover
| Clear dimensions (internal) | 600 x 1200 mm |
|
|---|---|---|
| Outer dimensions | 790 x 1320 mm |
|
| Abdeckung (gesamt) | 106,0 kg |
|
| Deckel (pro Stück) | 42,0 kg |
|
| Steel frame | 22,0 kg |
|
| Frame 250 mm (per item) | 14,0 kg |
|
| Base plate (optionally) | 4,0 kg |
|
Cover - Cast iron (ductile) cover
Class C250