XeBo 600 x 600
Basic kits with cover - Cast iron (ductile) cover
BTQW4Y1SXC
| Clear dimensions (internal) | 600 x 600 mm |
|
|---|---|---|
| Outer dimensions | 720 x 720 mm |
|
| Abdeckung (gesamt) | 58,0 kg |
|
| Deckel (pro Stück) | 42,0 kg |
|
| Steel frame | 16,0 kg |
|
| Rahmen 250 mm (pro Stück) | 8,5 kg |
|
| Bodenplatte (optional) | 2,0 kg |
|
Cover - Cast iron (ductile) cover
Class C 250
Basic kits with cover - Steel cover, concrete-lined
BTQW4Y1SXC
| Clear dimensions (internal) | 600 x 600 mm |
|
|---|---|---|
| Outer dimensions | 720 x 720 mm |
|
| Abdeckung (gesamt) | 94,0 kg |
|
| Cover | 78,0 kg |
|
| Steel frame | 16,0 kg |
|
| Rahmen 250 mm (pro Stück) | 8,5 kg |
|
| Bodenplatte (optional) | 2,0 kg |
|
Cover - Steel cover, concrete-lined
Class C 250